| Realtime Stats: Tue, Jun 9, 2026 01:06:18 | |||
| Visitors:
New Visitors: Old Visitors: Pages: Setup Downloads: | 21 21 0 21 0 | Purchases: Total Sales: Visitors/Sales: Outlook Copies: OE Copies: Unknown: | $0.00 $0.00 (%) (%) (%) |
| Outlook d/l
V4: V3: V2: V1: | 3 0 0 0 | Outlook Express d/l V4: V3: V2: V1: | 0 0 0 0 |
| Unknown 2003 XP 2000 NT Me 98 SE 98 95 | | Unknown Outlook 2007 Outlook 2003 Outlook 2002/XP Outlook 2000 OE 6 OE 5.5 OE 5 | |
| Sales Analysis: | |||
| Referer | Qty | Total | Max $ |
| Google Ads:Show Breakout | $ | $0.00 | |
| Yahoo/Overture Ads:Show Breakout | $ | $0.00 | |
| Reseller Sales: Show Resellers | $ | $0.00 | |
| Clickbank Sales: | $ | $0.00 | |
| Google Search: | $ | $0.00 | |
| Direct: | $ | $0.00 | |
| Organic: Show Keywords | $ | $0.00 | |
| Unknown: | $ | $0.00 | |
| Yahoo Search: | $ | $0.00 | |
| Direct: | $ | $0.00 | |
| Organic: Show Keywords | $ | $0.00 | |
| Unknown: | $ | $0.00 | |
| Microsoft: | $ | $0.00 | |
| Download.com/CNET: | $ | $0.00 | |
| Tucows: | $ | $0.00 | |
| article/review: (user says) | $ | $0.00 | |
| friend/family/coworker: (user says) | $ | $0.00 | |
| repeat customer: (user says) | $ | $0.00 | |
| web search: (user says) | $ | $0.00 | |
| misc: (user says) Show Comments | $ | $0.00 | |
| Other Referers: Show Other Referers | $ | $0.00 | |
| Unknown Sales: Show Unknown | $ | $ | |
| Direct Sales: (looking for us directly) | 0 | $0 | $0.00 |
| Single Vs. Multi Order, Renewals & Recurring | |||
| Single Copy Orders: (new: - $) (renew: - $) | $0.00 | % | |
| Multi Copy Orders: (new: - $) (renew: - $) | $0.00 | % | |
| Free Upgrades: | $0.00 | % | |
| New Total: | 0 | $0 | % |
| Renewals Total: | $0.00 | % | |
| Recurring Billing Total: | $ | % | |
| Non-Recurring Billing Total: | $ | % | |
| Check for Double Charge: |
| User |
| Sales by Processor: | ||
| Processor | Qty | Total |
| Linkpoint | $ | |
| ClickBank | $ | |
| Paypal | $ | |
| Reseller | $ | |
| Regsoft | $ | |
| Check | $ | |
| Manual | $ | |
| Miscellaneous | $ | |
| Total | 0 | $0.00 |
| Maximum Ad Rates: | |
| Per Visitor | $0.00 |
| Per Download Total | $ |
| Per Download Outlook | $0.00 |
| Per Download Outlook Express | $0.00 |
| Sales by Reseller: | ||
| Reseller | Qty | Total |
| Sales by Country: | |||
| Country | Qty | % | Total |
| Purchases Today: | |||||||||||
| Name - Email | Country | Reseller | Coupon | Version | System | Qty | $ | User Says | Referer | ||